fill
fill
fill
Peter Samaan
Mobile Phone:
703-568-3009
peter@samaanrealty.com
fill
fill
fill
fill
Peter Samaan
fill
Mobile Phone:
703-568-3009
peter@
samaanrealty.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Bethesda, MD

Bethesda is located in Maryland. Bethesda, Maryland 20814 has a population of 67,853. Bethesda 20814 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.

The median household income in Bethesda, Maryland 20814 is $166,062. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Bethesda 20814 is 44.1 years.

Bethesda Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.

Homes for Sale in Bethesda, MD

Search Homes for Sale in Bethesda

Bethesda Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    106
    30-day change

Bethesda Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary School KG - 05 900 16 20817
Bannockburn Elementary School KG - 05 443 17 20817
Bayard Rustin Elementary KG - 05 740 0 20852
Bethesda Elementary School KG - 05 700 16 20814
Bradley Hills Elementary School KG - 05 497 18 20817
Broad Acres Elementary School PK - 05 1,000 11 20903
Burning Tree Elementary School KG - 05 480 15 20817
Carderock Springs Elementary School KG - 05 366 16 20817
Chevy Chase Elementary School 03 - 05 450 19 20815
Farmland Elementary School KG - 05 830 17 20852
Gaithersburg Elementary School PK - 05 900 12 20877
Garrett Park Elementary School KG - 05 675 17 20895
Kensington Parkwood Elementary School KG - 05 660 18 20895
Luxmanor Elementary School PK - 05 740 15 20852
North Chevy Chase Elementary School 03 - 05 240 18 20815
Rock Creek Forest Elementary School KG - 05 730 16 20815
Rock View Elementary School PK - 05 670 13 20895
Seven Locks Elementary School KG - 05 400 16 20817
Somerset Elementary School KG - 05 516 17 20815
Wyngate Elementary School KG - 05 730 18 20817

Middle Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Cabin John Middle School 06 - 08 1,040 16 20854
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
Newport Mill Middle School 06 - 08 700 12 20895
North Bethesda Middle School 06 - 08 1,200 17 20817
Parkland Middle School 06 - 08 1,141 14 20853
Robert Frost Middle School 06 - 08 1,028 17 20850
Roberto W. Clemente Middle School 06 - 08 1,100 16 20874
Silver Creek Middle 06 - 08 900 26 20895
Silver Spring International Middle School 06 - 08 2,000 15 20910
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817

High Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Gaithersburg High School 09 - 12 2,400 15 20877
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Sherwood High School 09 - 12 2,000 17 20860
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Bethesda, MD 20814

Zip Code City
Population 67,853 1,071,853
Population Density 5,119 2,182
Median Age 44.1 41.2
People per Household 2.3 2.7
Median Household Income 166,062 113,505
Average Income per Capita 102,975 57,101

Bethesda Map

Sort by:

Real estate near Bethesda