fill
fill
fill
Peter Samaan
Mobile Phone:
703-568-3009
peter@samaanrealty.com
fill
fill
fill
fill
Peter Samaan
fill
Mobile Phone:
703-568-3009
peter@
samaanrealty.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Bethesda, MD

Bethesda is located in Maryland. Bethesda, Maryland 20814 has a population of 67,853. Bethesda 20814 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.

The median household income in Bethesda, Maryland 20814 is $166,062. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Bethesda 20814 is 44.1 years.

Bethesda Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.

Homes for Sale in Bethesda, MD

Search Homes for Sale in Bethesda

Bethesda Real Estate Market Conditions

  • Median sales price

    $875,000
    0%
    change since last quarter
  • # Active listings

    247
    30-day change

Bethesda Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Arcola Elementary PK - 05 747 12.9 20902
Ashburton Elementary KG - 05 871 17.7 20817
Bannockburn Elementary KG - 05 446 17.2 20817
Bayard Rustin Elementary PK - 05 757 13.7 20852
Bethesda Elementary KG - 05 645 16.1 20814
Bradley Hills Elementary KG - 05 474 16.9 20817
Burning Tree Elementary KG - 05 479 13.9 20817
Burnt Mills Elementary PK - 05 747 13.1 20901
Carderock Springs Elementary KG - 05 363 13.3 20817
Chevy Chase Elementary 03 - 05 434 18.3 20815
Farmland Elementary KG - 05 847 15.7 20852
Joann Leleck At Broad Acres Elementary PK - 05 756 11.1 20904
Kensington Parkwood Elementary KG - 05 535 14.9 20895
Luxmanor Elementary PK - 05 684 13.6 20852
North Chevy Chase Elementary 03 - 05 237 13.6 20815
Rock Creek Forest Elementary PK - 05 690 13.7 20815
Rock View Elementary PK - 05 588 11.1 20895
Seven Locks Elementary KG - 05 376 14.8 20817
Somerset Elementary KG - 05 314 14.8 20815
Wyngate Elementary KG - 05 640 17.1 20817

Middle Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle 06 - 08 1,019 13.7 20853
Julius West Middle 06 - 08 1,365 15.5 20850
Lakelands Park Middle 06 - 08 993 15.1 20878
Newport Mill Middle 06 - 08 652 13 20895
North Bethesda Middle 06 - 08 1,224 17 20817
Parkland Middle 06 - 08 1,185 15.2 20853
Rocky Hill Middle 06 - 08 1,010 15.9 20871
Silver Creek Middle 06 - 08 751 13.9 20895
Silver Spring International Middle 06 - 08 1,015 14.4 20910
Takoma Park Middle 06 - 08 1,177 16.7 20910
Thomas W. Pyle Middle 06 - 08 1,259 16.8 20817
Tilden Middle 06 - 08 1,112 16.4 20852

High Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Albert Einstein High 09 - 12 1,991 14.8 20895
Bethesda-chevy Chase High 09 - 12 2,377 16.7 20814
Clarksburg High 09 - 12 2,241 17 20871
Gaithersburg High 09 - 12 2,441 13.9 20877
Montgomery Blair High 09 - 12 3,266 16.4 20901
Northwest High 09 - 12 2,300 16.7 20874
Quince Orchard High 09 - 12 2,100 16 20878
Richard Montgomery High 09 - 12 2,366 17.6 20852
Seneca Valley High 09 - 12 2,409 15.1 20874
Walter Johnson High 09 - 12 3,016 18 20814
Wheaton High 09 - 12 2,794 16.2 20906
Winston Churchill High 09 - 12 2,185 18.2 20854

Ungraded Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
* Alternative Programs 06 - 12 0 0 20853
* Mcps Transitions School 12 - 12 0 0 20902
* Rock Terrace School 06 - 12 77 3.5 20852
* Thomas Edison High School Of Technology 09 - 12 0 0 20906
John L Gildner Regional Inst For Children & Adol 04 - 12 79 3.8 20850
Longview School KG - 12 59 5.1 20874
Pep - Itinerant PK - PK 90 0 20850
Stephen Knolls School PK - 12 51 3.7 20895

Demographics near Bethesda, MD 20814

Zip Code City
Population 32,168 67,853
Population Density 7,213 5,119
Median Age 42.2 44.1
People per Household 2.1 2.3
Median Household Income 141,040 166,062
Average Income per Capita 90,928 102,975

Bethesda Map

Sort by:

Real estate near Bethesda